THESE STANDINGS ARE BEING UPDATED FOR 2016! WHEN COMPLETE IT WILL BE ANNOUNCED HERE | |||||||||||||
NR |
UNIT |
ROUND |
TOTAL |
STANDING |
|||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||
01 | 1st CBCS | 2 | bye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7th | |
02 | 435 AMS | 1 | 1 | 2 | 0 | 2 | 2 | bye | 2 | 2 | 12 | 2nd | |
03 | 76 AS | 0 | 0 | 0 | bye | ||||||||
04 | 786 CES | 0 | 0 | bye | 2 | 0 | 2 | 2 | 0 | 1 | 7 | tie 5th | |
05 | 83 NOS | 2 | 1 | 2 | 2 | 2 | bye | 0 | 1 | 1 | 11 | 3rd | |
06 | 86 AMXS | 2 | 1 | 0 | 2 | 2 | 2 | 2 | bye | 2 | 13 | 1st | |
07 | 86 MSX | 0 | 1 | 1 | 0 | bye | 0 | 2 | 0 | 0 | 4 | 6th | |
08 | 86 MUNS | bye | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 11 | 4th | |
09 | USAFE APF | 1 | 2 | 2 | bye | 0 | 0 | 0 | 2 | 0 | 7 | tie 5th | |
10 |
LEGEND
|
|
FORFEIT | |
FORFEITED OUT | |
RAINED OUT | |
RESCHEDULED |